BIO
Bio-Gemüsepfanne 600 g, Wintergenuss
0,6 kg Tiefkühlung
Vegan
Dieses Produkt ist in deiner Filiale aktuell nicht verfügbar.
Produktdetails
- Je 600-g-Packung
Durchschnittliche Nährwerte | pro 100 g |
|---|---|
| Energie [kJ] | 248 kJ |
| Energie [kcal] | 59 kcal |
| Fett | 2 g |
| Fett, davon gesättigte Fettsäuren | 0,3 g |
| Kohlenhydrate | 6,8 g |
| Kohlenhydrate, davon Zucker | 2,9 g |
| Eiweiß | 2 g |
| Salz Äquivalent | 0,69 g |
| Ballaststoffe | 3,1 g |
Some products may be supplied by different suppliers, so nutritional information can vary. Please check the exact details for your specific item in-store.
